# 业务对象-Tab栏
# 扩展模块介绍
业务对象-Tab栏提供业务对象页面tab的扩展能力,如下图所示
# 配置方法
# 1. 配置扩展模块参数
扩展模块参数说明
参数名称 | 必选 | 参数描述 | 规则 | 默认值 |
---|---|---|---|---|
name | 是 | 导航栏tab名称 | 最大长度:10 | - |
url | 是 | 页面链接 | URL格式 | - |
count_url | 否 | tab数字显示 | URL格式 | 0 |
height | 否 | 设置入口弹框高度 | INT(1,800) | 150 |
width | 否 | 设置入口弹框宽度 | INT(1,1400) | 1400 |
hide_loading | 否 | 是否隐藏系统加载loading | INT(0,1) | 0 |
扩展模块上下文参数
上下文参数可以让开发者通过在扩展模块的入口地址或者其他配置拼接相应的参数来获取上下文信息
项目级上下文参数
详情请见项目级上下文参数
业务对象通用参数
参数名称 | 参数描述 |
---|---|
object.type | 业务对象类型,值范围:story,bug,task,iteration |
object.id | 业务对象 ID |
- 扩展模块上下文参数 - story
| 参数名称 | 参数描述 |
---|---|
object.name | 标题 |
object.short_id | 短id |
object.workitem_type_id | - |
object.creator | - |
object.created | - |
object.modified | - |
object.parent_id | - |
object.children_id | - |
object.ancestor_id | - |
object.path | - |
object.workspace_id | - |
object.status | - |
object.priority | - |
object.owner | - |
object.cc | - |
object.begin | - |
object.due | - |
object.source | - |
object.iteration_id | - |
object.module | - |
object.completed | - |
object.templated_id | - |
object.business_value | - |
object.size | - |
object.effort | - |
object.effort_completed | - |
object.exceed | - |
object.remain | - |
object.progress | - |
object.release_id | - |
object.feature | - |
object.developer | - |
object.test_focus | - |
object.category_id | - |
object.version | - |
object.confidential | - |
object.created_from | - |
object.label | - |
object.custom_field_one | 自定义字段一(可能会有) |
object.custom_field_two | 自定义字段二(可能会有) |
object.custom_field_9 | 自定义字段九(可能会有),大于八用阿拉伯数字 |
- 扩展模块上下文参数 - bug
| 参数名称 | 参数描述 |
---|---|
object.title | 标题 |
object.short_id | 短id |
object.project_id | - |
object.module | - |
object.milestone | - |
object.reporter | - |
object.deadline | - |
object.created | - |
object.resolved | - |
object.closed | - |
object.modified | - |
object.lastmodify | - |
object.auditer | - |
object.de | - |
object.te | - |
object.confirmer | - |
object.current_owner | - |
object.participator | - |
object.closer | - |
object.status | - |
object.resolution | - |
object.priority | - |
object.severity | - |
object.platform | - |
object.os | - |
object.testmode | - |
object.testtype | - |
object.testphase | - |
object.source | - |
object.frequency | - |
object.cc | - |
object.estimate | - |
object.flows | - |
object.version_report | - |
object.version_test | - |
object.version_fix | - |
object.version_close | - |
object.regression_number | - |
object.issue_id | - |
object.created_from | - |
object.baseline_find | - |
object.baseline_join | - |
object.baseline_close | - |
object.baseline_test | - |
object.story_id | - |
object.originphase | - |
object.sourcephase | - |
object.bugtype | - |
object.feature | - |
object.in_progress_time | - |
object.verify_time | - |
object.reject_time | - |
object.reopen_time | - |
object.audit_time | - |
object.suspend_time | - |
object.assigned_time | - |
object.iteration_id | - |
object.template_id | - |
object.begin | - |
object.due | - |
object.release_id | - |
object.fixer | - |
object.label | - |
object.effort | - |
object.effort_completed | - |
object.exceed | - |
object.remain | - |
object.size | - |
object.custom_field_one | 自定义字段一(可能会有) |
object.custom_field_two | 自定义字段二(可能会有) |
object.custom_field_6 | 自定义字段六(可能会有),大于五用阿拉伯数字 |
- task参数
| 参数名称 | 参数描述 |
---|---|
object.name | 标题 |
object.short_id | 任务短id |
object.creator | - |
object.created | - |
object.modified | - |
object.workspace_id | - |
object.status | - |
object.priority | - |
object.owner | - |
object.cc | - |
object.begin | - |
object.due | - |
object.story_id | - |
object.iteration_id | - |
object.completed | - |
object.effort | - |
object.effort_completed | - |
object.exceed | - |
object.remain | - |
object.progress | - |
object.has_attachment | - |
object.label | - |
object.release_id | - |
object.custom_field_one | 任务的自定义字段一(可能会有) |
object.custom_field_two | 任务的自定义字段二(可能会有) |
object.custom_field_9 | 任务的自定义字段九(可能会有),大于八用阿拉伯数字 |
- iteration参数
| 参数名称 | 参数描述 |
---|---|
object.name | 标题 |
object.release_id | - |
object.workspace_id | - |
object.startdate | - |
object.enddate | - |
object.creator | - |
object.created | - |
object.modified | - |
object.completed | - |
object.status | - |
object.custom_field_1 | 迭代的自定义字段一(可能会有) |
object.custom_field_2 | 迭代的自定义字段二(可能会有) |
# 2. 实现事件通讯
# 3. count_url返回格式
{
//required numeric
"data" : 10
}
1
2
3
4
2
3
4
# Demo
{
//required max:20 对象详情页Tab名
"name" :"Demo对象tab",
//required Tab打开链接
"url" :"http://VM-238-247-tencentos.oa.com/~gobichen/tapd3//open_demo/app_for_obj_tab?workspace_id=$workspace.id$&obj_type=$object.type$&obj_id=$object.id$",
//default null Tab页显示数字(可选)
"count_url" :"http://VM-238-247-tencentos.oa.com/~gobichen/tapd3//open_demo/get_tab_count?workspace_id=$workspace.id$&obj_type=$object.type$&obj_id=$object.id$" ,
"height": 300
}
1
2
3
4
5
6
7
8
9
2
3
4
5
6
7
8
9